<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Are You a Time-Warner/Roadrunner Hostage?</title>
	<atom:link href="http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/</link>
	<description>We think it. We do it.</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Val</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-8450</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-8450</guid>
		<description>This is also happening in NY yea I wish I could bill them for the hours wasted checking my end. The idea of limiting my bandwidth and not stating that is what they are doing is pissing me off but they are the only ones available in my area</description>
		<content:encoded><![CDATA[<p>This is also happening in NY yea I wish I could bill them for the hours wasted checking my end. The idea of limiting my bandwidth and not stating that is what they are doing is pissing me off but they are the only ones available in my area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-6972</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-6972</guid>
		<description>@LindaCotter: We&#039;re a Netflix household as well and really enjoy it on several devices throughout the house (and quite often outside it). We also have a Hulu Plus subscription...that we barely use, unfortunately; it really depends on what we&#039;re trying to watch/do. Hulu Plus drives us (well, me) crazy with the enforced commercial interruptions and inconsistent availability of episodes/seasons for shows, making it more painful than Netflix to watch, and harder to rely on overall... Your overall point is dead-on, though, whether you have issues with your local cable provider or not: streaming services are substantially less expensive than regular cable TV and a great alternative for a lot of people. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>@LindaCotter: We&#8217;re a Netflix household as well and really enjoy it on several devices throughout the house (and quite often outside it). We also have a Hulu Plus subscription&#8230;that we barely use, unfortunately; it really depends on what we&#8217;re trying to watch/do. Hulu Plus drives us (well, me) crazy with the enforced commercial interruptions and inconsistent availability of episodes/seasons for shows, making it more painful than Netflix to watch, and harder to rely on overall&#8230; Your overall point is dead-on, though, whether you have issues with your local cable provider or not: streaming services are substantially less expensive than regular cable TV and a great alternative for a lot of people. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindaCotter</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-6918</link>
		<dc:creator>LindaCotter</dc:creator>
		<pubDate>Thu, 27 Jan 2011 23:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-6918</guid>
		<description>I dumped tv Time Warner but kept the internet for my home computers. Got the WII hooked up to Netflix and got a Bluray to watch HULU + . Hulu has all the recent tv shows and Netflix has movies and tv. havent missed a show for soooooo much less. Netflix is costing me $9.99 for DVD and streaming. HULU is $7.99.That $18.00 is much less than the $45.00 I had to pay for shows that I can only watch on my tv.With Netflix my famlily can watch tv on our computers (3 laptops) Time Warner is still too expensive  for simple connectivity.</description>
		<content:encoded><![CDATA[<p>I dumped tv Time Warner but kept the internet for my home computers. Got the WII hooked up to Netflix and got a Bluray to watch HULU + . Hulu has all the recent tv shows and Netflix has movies and tv. havent missed a show for soooooo much less. Netflix is costing me $9.99 for DVD and streaming. HULU is $7.99.That $18.00 is much less than the $45.00 I had to pay for shows that I can only watch on my tv.With Netflix my famlily can watch tv on our computers (3 laptops) Time Warner is still too expensive  for simple connectivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-5458</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-5458</guid>
		<description>@Yvan: Thanks for posting. Assuming it&#039;s the same issue, your Mapquest search likely had little to do with creating the problem, but it may have helped make it more visible; we noticed that higher numbers of connections often increased the frequency of reboots (as did any hint at all of sustained transfer speeds). That slow speed may be an ongoing series of super-short disconnect/reconnect cycles as well; once we started having a really bad run of reboots, it often seemed to linger a while. 

With any luck, a current modem will solve your problems. Interestingly, btw, newer modems seem to be deliberately configured to NOT show those same log entries our earlier problem modem(s) did; those entries really helped us troubleshoot and verify our reboot problem, and now... you can&#039;t tell anymore. I find it a little fishy, honestly. We could still be rebooting unnecessarily, but now it seems TW has taken steps to prevent us from knowing for ourselves. I&#039;ve not had a modem replaced in a while now, so maybe all that has changed.

Hopefully you either don&#039;t end up needing a tech, or if you do, you luck out and get one of the seemingly-rare competent ones (seriously, good luck). Would love to hear back from you once it&#039;s up and running correctly again.</description>
		<content:encoded><![CDATA[<p>@Yvan: Thanks for posting. Assuming it&#8217;s the same issue, your Mapquest search likely had little to do with creating the problem, but it may have helped make it more visible; we noticed that higher numbers of connections often increased the frequency of reboots (as did any hint at all of sustained transfer speeds). That slow speed may be an ongoing series of super-short disconnect/reconnect cycles as well; once we started having a really bad run of reboots, it often seemed to linger a while. </p>
<p>With any luck, a current modem will solve your problems. Interestingly, btw, newer modems seem to be deliberately configured to NOT show those same log entries our earlier problem modem(s) did; those entries really helped us troubleshoot and verify our reboot problem, and now&#8230; you can&#8217;t tell anymore. I find it a little fishy, honestly. We could still be rebooting unnecessarily, but now it seems TW has taken steps to prevent us from knowing for ourselves. I&#8217;ve not had a modem replaced in a while now, so maybe all that has changed.</p>
<p>Hopefully you either don&#8217;t end up needing a tech, or if you do, you luck out and get one of the seemingly-rare competent ones (seriously, good luck). Would love to hear back from you once it&#8217;s up and running correctly again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvan</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-5457</link>
		<dc:creator>Yvan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-5457</guid>
		<description>Identical to the problems I experienced after accidently leaving a mapquest search open for two days. Rebooting the modem works to temporarily reconnect,  modem will spontaneously reconnect, speed after reconnect is dial-up bad. I&#039;m replacing the modem today. Tech due out tomorrow.</description>
		<content:encoded><![CDATA[<p>Identical to the problems I experienced after accidently leaving a mapquest search open for two days. Rebooting the modem works to temporarily reconnect,  modem will spontaneously reconnect, speed after reconnect is dial-up bad. I&#8217;m replacing the modem today. Tech due out tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-947</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-947</guid>
		<description>dopplerVUE is a little higher-end than the average user would need (or understand) to troubleshoot a problem, but it&#039;s certainly a nice tool in the right circumstances. The pricing seems reasonable enough, and they do offer a free 30-day trial. Thank you for the suggestion!</description>
		<content:encoded><![CDATA[<p>dopplerVUE is a little higher-end than the average user would need (or understand) to troubleshoot a problem, but it&#8217;s certainly a nice tool in the right circumstances. The pricing seems reasonable enough, and they do offer a free 30-day trial. Thank you for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windstorm</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-945</link>
		<dc:creator>windstorm</dc:creator>
		<pubDate>Sat, 24 Jan 2009 11:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-945</guid>
		<description>If I might suggest why not monitor your actual use using something like Doppler view pro. I think it tracks actual use and speeds of data transfers. If your being throttled or controlled by your service provider in any way I would think this software could generate the records to prove that. 

http://www.dopplervue.com/</description>
		<content:encoded><![CDATA[<p>If I might suggest why not monitor your actual use using something like Doppler view pro. I think it tracks actual use and speeds of data transfers. If your being throttled or controlled by your service provider in any way I would think this software could generate the records to prove that. </p>
<p><a href="http://www.dopplervue.com/" rel="nofollow">http://www.dopplervue.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TCO</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-770</link>
		<dc:creator>TCO</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-770</guid>
		<description>Western Ohio/Time Warner Cable (WOH/TWC) is certainly guilty.
 
Silly me for downloading FreeBSD and OpenSolaris images on the same day. (This time.)

&quot;Unlimited Access&quot;, so long as you don&#039;t use it.
What is the purpose of the FCC?</description>
		<content:encoded><![CDATA[<p>Western Ohio/Time Warner Cable (WOH/TWC) is certainly guilty.</p>
<p>Silly me for downloading FreeBSD and OpenSolaris images on the same day. (This time.)</p>
<p>&#8220;Unlimited Access&#8221;, so long as you don&#8217;t use it.<br />
What is the purpose of the FCC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-746</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-746</guid>
		<description>@menahunie: Thanks for stopping by and commenting. I really can&#039;t speak for others who have posted here with similar issues, but we did check for RST packet-related issues a few times when our situation was at its worst, and came up empty. It&#039;s certainly possible that this is something new, or is only affecting certain users in certain areas for whatever reason(s)... but it seems it wasn&#039;t an issue for us here, as far as we know. 
 
We&#039;ve been as upset as you seem to be (and worse, I&#039;m sure), because we share your belief that, in the end, this all boils down to false advertising, fraud, or just plain old theft.  

I&#039;m curious about the monitoring software you&#039;re using and what tests you&#039;re running, output of test results, as well as what your setup looks like, which cable modem, which router, what your bandwidth usage is like, etc. We&#039;d be happy to post your setup, tests and data/results here.

Thanks again for your comment. Good luck with everything, and keep us informed as you see fit.</description>
		<content:encoded><![CDATA[<p>@menahunie: Thanks for stopping by and commenting. I really can&#8217;t speak for others who have posted here with similar issues, but we did check for RST packet-related issues a few times when our situation was at its worst, and came up empty. It&#8217;s certainly possible that this is something new, or is only affecting certain users in certain areas for whatever reason(s)&#8230; but it seems it wasn&#8217;t an issue for us here, as far as we know. </p>
<p>We&#8217;ve been as upset as you seem to be (and worse, I&#8217;m sure), because we share your belief that, in the end, this all boils down to false advertising, fraud, or just plain old theft.  </p>
<p>I&#8217;m curious about the monitoring software you&#8217;re using and what tests you&#8217;re running, output of test results, as well as what your setup looks like, which cable modem, which router, what your bandwidth usage is like, etc. We&#8217;d be happy to post your setup, tests and data/results here.</p>
<p>Thanks again for your comment. Good luck with everything, and keep us informed as you see fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: menahunie</title>
		<link>http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/comment-page-1/#comment-736</link>
		<dc:creator>menahunie</dc:creator>
		<pubDate>Sat, 25 Oct 2008 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexfalkenberg.com/2008/03/11/are-you-a-time-warnerroadrunner-hostage/#comment-736</guid>
		<description>You seem to be miSsing an very important point... NONE of you are checking on how many RST packets are being sent at your modem from your ISP.... Mine road runner does basically a DDOS on me all the time; same problems you all talk about. I have the hard reboot my modem ALL THE FU%%%ING TIME. I use a network monitoring software and I have seen just now RST at the 1050% level over 16000+ packets per ten minute sampling being sent at me from Time/Warner Road Runner. When I told them they are blocking my service through their unlawful direct action they denied it until I showed them the network logs; THEN THEY GOT VERY VERY UPSET. They state I had no buisness monitoring and logging my network traffic. THIS IS HARD EVIDENCE OF WHAT YOU ALL ARE COMPLAINING ABLE. This is not throttling a user; it ids directly denying a user paid for service by the provider. Means fraud; failing to provide a service paid for by deliberated action..</description>
		<content:encoded><![CDATA[<p>You seem to be miSsing an very important point&#8230; NONE of you are checking on how many RST packets are being sent at your modem from your ISP&#8230;. Mine road runner does basically a DDOS on me all the time; same problems you all talk about. I have the hard reboot my modem ALL THE FU%%%ING TIME. I use a network monitoring software and I have seen just now RST at the 1050% level over 16000+ packets per ten minute sampling being sent at me from Time/Warner Road Runner. When I told them they are blocking my service through their unlawful direct action they denied it until I showed them the network logs; THEN THEY GOT VERY VERY UPSET. They state I had no buisness monitoring and logging my network traffic. THIS IS HARD EVIDENCE OF WHAT YOU ALL ARE COMPLAINING ABLE. This is not throttling a user; it ids directly denying a user paid for service by the provider. Means fraud; failing to provide a service paid for by deliberated action..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

